Details
| Item | Unit | RP601 |
| Basic paving width | m | 2.5 |
| Max paving width | m | 4.6 |
| Max paving thickness | mm | 150 |
| Paving speed | m/min | 0~10 |
| Travel speed | Km/h | 0~3.3 |
| Theoretical productivity | t/h | 300 |
| Hopper capacity | t | 13 |
| Grade ability | % | 20 |
| Pavement evennesss | mm/3m | 3 |
| Transverse leveling accuracy | % | ±0.03 |
| Centre crown ratio | % | 0~+3 |
| Engine model | SC5D136G2B1/YC4A1252 | |
| Engine power | Kw | 100/92 |
| Engine speed | r/min | 2400/2200 |
| Machine weight | t | 17.4 |
| Overall dimensions | mm | 6400*2580*3830 |
| Tamper vibration frequency | r/min | 0~1500 |
| Screed heating | Gas heating | |
| Auger and conveyor control | Automatic control by ultrasonic sensors | |
| Automatic leveling control | Simulator control |
| Feature: | Asphalt Concrete Paver | Condition: | New |
| Application: | Construction | Brand Name: | XCMG |
| Model Number: | RP601 | Certification: | ISO,CE |
| Rated Power: | 100kw | Basic Working Width: | 2.5m |
| Dimension: | 6400*2500*3830mm | Operating Weight: | 17.4-20.5t |
| Place of Origin: | Jiangsu, China (Mainland) | Warranty: | 1 year |
| After-sales Service Provided: | Engineers available | ||







































1

2

3

4

5

6




All Well Educated with University Degree
Multinational Language Speaking Team: English, Russian, Spanish, Portuguese, French, Arabic
50% of Team has 5+ Years International Machinery Exporting Experience
Positive Personality: Honest, Reliable, Hardworking, Friendly, Proactive




City Center of Changsha City
Xiangjiang Middle Road, Metro Line 2 / Peiyuan Bridge Station, Metro Line 1